Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.64825000 |
Decimal Longitude | -13.90280000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | La Oliva |
Locality | Llano de la Cueva |
Stratigraphy - Max-min Age | Holocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Pleistocene | Quaternary | Chronostratigraphy | 4 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Canariella P. Hesse, 1918 | Cueva del Llano | Canaries | Fuerteventura |
Hemicycla sarcostoma (Webb & Berthelot, 1833) | Cueva del Llano | Canaries | Fuerteventura |
Rumina decollata (Linnaeus, 1758) | Cueva del Llano | Canaries | Fuerteventura |
Theba Risso, 1826 | Cueva del Llano | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.